|
Airframe
9,591 Hours 5,515 Landings
|
Engines: Engines On Honeywell's MSP Gold
| #1 Engine: | s/n P-76898 | 3,676 Hours | 2,085 Cycles |
| #2 Engine: | s/n P-76902 | 3,731 Hours | 2,114 Cycles |
| #3 Engine: | s/n P-76899 | 3,731 Hours | 2,114 Cycles |
APU: Garrett GTCP 36-100A | s/n P-258 | 3176 Hours | 4,265 Cycles On |
Avionics Full Collins ProLine 21 Upgrade
| COMM: Triple Collins VHF-422D (8.33 KHz) | FLT DIR: Dual Collins FCC-4009 |
| NAV: Dual Collins VIR-432 (FM Immune) | EFIS: Collins ProLine 21 Four Tube EFIS |
| ADF: Collins ADF-462 | Autopilot: Collins 4000 |
| DME: Dual Collins DME-42 | FMS: Dual Collins FMS-6000 |
| XPNDR: Dual Collins TDR-94D (Mode S) | EGPWS: Honeywell Mk. V w/ Windshear |
| RAD/ALT: Collins ALT-55B | TCAS: Collins TTR-4000 TCAS II (Change 7.0) |
| HF COMM: Dual Collins HF | CVR: Fairchild A-100 |
| RADAR: Collins TWR-858 | PHONE: ICS-200 Dual Channel Iridium |
| ADC: Dual Collins ADC-3000 | ELT: ARTEX C-406-1 MHz |
Additional Features
| Dual Davtron 811B clocks | EFIS & Radio Master Switch |
| Optional Aft Side Windscreen Heat | Teledyne Angle of Attack System |
| Rosin Sun Visors | Wing Ice Light |
Exterior - NEW
White with Tan of Hearts, Tan of Spades and Ming Blue Stripes. New Paint March 2002 by Executive Aircraft Wichita.
Interior
12 Passenger plus 1 Jump Seat in Cockpit. 3 Place Aft Couch and 2 Aft Facing Seats, 4 Place Center Club, Forward 2 Place Side Facing Couch, Forward Single Aft Facing Seat. Light Beige Seating, Sidewalls and Carpet. Light Beige Cabinetry, Forward Cabin Closet, Interior has optional Galley Annex Installation with removal of Forward Aft Facing Seat.
Maintenance
Full Prepurchase Inspection completed by Duncan Aviation – LNK August 2009.
Full Collins ProLine 21 Cockpit Upgrade & New Interior Installed by Duncan 11/2001.
C/2C/4C Complied with May 2007; Next C Inspection Due May 2013. On CAMP, Increased GTOW Mod.
|