1978 King Air E90
- Two Owners last 12 years.
- Part 135 Operated from 1998-2006.
- Over $170,000 in upgrades in 2006 including new RAM AIR inlets, new GNS 530 w/ TAWS, weather uplink and Stormscope, and new Interior.
Airframe:
- TTAF: 10,005
Engines:
| TSOH | TSHS | Props SNEW | Props TSO | |
| Left: | 922 | 922 | 4707 | 0 |
| Right: | 2750 | 450 | 4707 | 0 |
EQUIPMENT / FEATURES
| RAM AIR by American Aviation | Raisback Blade Props |
| Sootless Speed Stacks | Dual Aft Body Strakes |
| Gross Weight Increase to 10,560 lbs. | Beech Wing Spar Mod |
| Prop Auto Feather | Cleveland Brakes |
| Altitude Pre-Select | Recognition Lights |
| Dual Static System | Dual Sperry Vertical Gyros |
| Dual Sperry Directional Gyros | Lead Acid Battery |
| 2” JET Standby Attitude Gyro | Engine Fire Detection and Extinguishers |
| Rosen Visors |
AVIONICS
| COMM: VHF-20A | NAV: Collins VIR-30A |
| Sperry SPZ 200 Stars IV A/P w/ Y/D | Sperry MS 500 Flight Director |
| Garmin GNS 530W w/ TAWS | Garmin GDL-69 Weather Uplink |
| Garmin GAD-42 interface w/ roll steering | KLN 90A GPS |
| Sperry RD 44 HSI | RCA Primus 300 Color Radar |
| WX-500 Stormscope | Collins ADF-60 |
| Collins DME-40 | Dual Collins TDR-90 Transponder |
| Dual Collins 332-10C RMI | Sperry AZ-241 ADC |
| Sperry HZ 454 & HZ 444 ADI | Sperry AL 245 Altitude Alerter |
| Sperry RT 221 Radar Altimiter | Shadin Miniflow Fuel Flow System |
EXTERIOR
Matterhorn White with Blue and Grey stripes in 2001.
INTERIOR
Grey seats with new belts, Charcoal Carpet, all Cabinetry Re-laminated. All new in 2006.
Maintenance
- “0” Time Since Prop Overhauls
- 6 year Gear Inspection in 3/06
- Phase I-IV completed 2/09
- New Brakes 2/09
THIS IS PRELEMINARY INFORMATION ONLY AND SUBJECT TO VERIFICATION
AIRCRAFT SUBJECT TO PRIOR SALE OR REMOVAL FROM THE MARKET














